Image | Model | M4008/4W | Beam Angle | 160° |
![]() | Overall Size | 100×100mm | Open Hole Size | 75×75mm |
Input Voltage | AC 85V-260V | Input Frequency | 50-60Hz | |
Power Factor | ≥0.5 | Light Emitting Surface | 70×70mm | |
Material | Aluminum + PC | Light Source | 2835 | |
Color Temperature | 3000K/6400K | Luminous Flux | 280lm | |
Price Per Unit | - | Qty/CTN | 40pcs | |
![]() | Model | M4008/6W | Beam Angle | 160° |
Overall Size | 120×120mm | Open Hole Size | 105×105mm | |
Input Voltage | AC 85V-260V | Input Frequency | 50-60Hz | |
Power Factor | ≥0.5 | Light Emitting Surface | 95×95mm | |
Material | Aluminum + PC | Light Source | 2835 | |
Color Temperature | 3000K/6400K | Luminous Flux | 420lm | |
Price Per Unit | - | Qty/CTN | 40pcs | |
![]() | Model | M4008/9W | Beam Angle | 160° |
Overall Size | 150×150mm | Open Hole Size | 135×135mm | |
Input Voltage | AC 85V-260V | Input Frequency | 50-60Hz | |
Power Factor | ≥0.5 | Light Emitting Surface | 130×130mm | |
Material | Aluminum + PC | Light Source | 2835 | |
Color Temperature | 3000K/6400K | Luminous Flux | 630lm | |
Price Per Unit | - | Qty/CTN | 40pcs | |
![]() | Model | M4008/12W | Beam Angle | 160° |
Overall Size | 170×170mm | Open Hole Size | 155×155mm | |
Input Voltage | AC 85V-260V | Input Frequency | 50-60Hz | |
Power Factor | ≥0.5 | Light Emitting Surface | 150×150mm | |
Material | Aluminum + PC | Light Source | 2835 | |
Color Temperature | 3000K/6400K | Luminous Flux | 840lm | |
Price Per Unit | - | Qty/CTN | 30pcs | |
![]() | Model | M4008/15W | Beam Angle | 160° |
Overall Size | 190×190mm | Open Hole Size | 175×175mm | |
Input Voltage | AC 85V-260V | Input Frequency | 50-60Hz | |
Power Factor | ≥0.5 | Light Emitting Surface | 170×170mm | |
Material | Aluminum + PC | Light Source | 2835 | |
Color Temperature | 3000K/6400K | Luminous Flux | 1050lm | |
Price Per Unit | - | Qty/CTN | 20pcs | |
![]() | Model | M4008/18W | Beam Angle | 160° |
Overall Size | 225×225mm | Open Hole Size | 210×210mm | |
Input Voltage | AC 85V-260V | Input Frequency | 50-60Hz | |
Power Factor | ≥0.5 | Light Emitting Surface | 205×205mm | |
Material | Aluminum + PC | Light Source | 2835 | |
Color Temperature | 3000K/6400K | Luminous Flux | 1300lm | |
Price Per Unit | - | Qty/CTN | 20pcs | |
![]() | Model | LED-GS01/300×300 12W | Beam Angle | 180° |
Overall Size | 300×300mm | Open Hole Size | 285×285m | |
Input Voltage | AC 85V-260V | Input Frequency | 50-60Hz | |
Power Factor | ≥0.6 | Light Emitting Surface | 300×300mm | |
Material | Aluminum + PC | Light Source | 2835 | |
Color Temperature | 3000K/6400K | Luminous Flux | 850lm | |
Price Per Unit | - | Qty/CTN | 10pcs | |
![]() | Model | LED-GS01/600×300 18W | Beam Angle | 180° |
Overall Size | 600×300mm | Open Hole Size | 585×285mm | |
Input Voltage | AC 85V-260V | Input Frequency | 50-60Hz | |
Power Factor | ≥0.6 | Light Emitting Surface | 600×300mm | |
Material | Aluminum + PC | Light Source | 2835 | |
Color Temperature | 3000K/6400K | Luminous Flux | 1260lm | |
Price Per Unit | - | Qty/CTN | 10pcs | |
![]() | Model | LED-GS01/600×600 36W | Beam Angle | 180° |
Overall Size | 600×600mm | Open Hole Size | 585×585mm | |
Input Voltage | AC 85V-260V | Input Frequency | 50-60Hz | |
Power Factor | ≥0.6 | Light Emitting Surface | 600×600mm | |
Material | Aluminum + PC | Light Source | 2835 | |
Color Temperature | 3000K/6400K | Luminous Flux | 2500lm | |
Price Per Unit | - | Qty/CTN | 5pcs | |
![]() | Model | LED-GS01/300×1200 48W | Beam Angle | 180° |
Overall Size | 300×1200mm | Open Hole Size | 285×1185mm | |
Input Voltage | AC 85V-260V | Input Frequency | 50-60Hz | |
Power Factor | ≥0.6 | Light Emitting Surface | 300×1200mm | |
Material | Aluminum + PC | Light Source | 2835 | |
Color Temperature | 3000K/6400K | Luminous Flux | 3300lm | |
Price Per Unit | - | Qty/CTN | 5pcs |
Related Names
Indoor LED Luminaire | LED Integrated Downlight | Commercial LED Downlight | LED Downlight Provider